|
Date |
Per night | Per week |
Per month
(4 weeks) |
|
2012
|
|||
| 1-7 January | 91.00 | 637.00 | on application |
| 8-31 January | 73.00 | 511.00 | 1800.00 |
| February | 73.00 | 511.00 | 1800.00 |
| 1- 30 March | 81.00 | 567.00 | on application |
| 1-15 April | 101.00 | 707.00 | on application |
| 16-30 April | 73.00 | 511.00 | on application |
| May | 73.00 | 511.00 | on application |
| June | 73.00 | 511.00 | on application |
| 1-14 July | 78.00 | 546.00 | on application |
| 15-31 July | 89.00 | 623.00 | on application |
| August | 89.00 | 623.00 | on application |
| September | 81.00 | 567.00 | on application |
| October | 81.00 | 567.00 | on application |
| November | 81.00 | 567.00 | on application |
|
Pool
Heat (Optional Extra)
|
16.00 | 112.00 | on application |
| Date | Per night | Per week | Per month | |||
|
Before Tax
|
Inclusive of Tax |
Before Tax
|
Inclusive of Tax |
BeforeTax
|
Inclusive of Tax | |
|
2012
|
||||||
| 1-7 January | 156.25 | 175.00 | 1093.75 | 1255.00 | on application | |
| 8-31January | 100.00 | 112.00 | 700 | 784.00 | 2544.64 | 2850.00 |
| February | 133.93 | 150.00 | 937.50 | 1050.00 | 2812.50 | 3150.00 |
| 1-30 March | 133.93 | 150.00 | 937.50 | 1050.00 | 3325.90 | 3725.00 |
| 1-15 April | 159.82 | 179.00 | 1118.75 | 1253.00 | on application | |
| 16-30 April | 117.86 | 132.00 | 825.00 | 924.00 | on application | |
| May | 117.86 | 132.00 | 825.00 | 924.00 | on application | |
| June | 111.60 | 125.00 | 781.25 | 875.00 | on application | |
| 1-14 July | 117.86 | 132.00 | 825.00 | 924.00 | on application | |
| 15-31 July | 151.79 | 170.00 | 1062.50 | 1190.00 | on application | |
| August | 151.79 | 170.00 | 1062.50 | 1190.00 | on application | |
| September | 111.61 | 125.00 | 781.25 | 875.00 | on application | |
| October | 111.61 | 125.00 | 781.25 | 875.00 | on application | |
| November | 111.61 | 125.00 | 781.25 | 875.00 | on application | |
|
Pool
Heat (optional extra)
|
23.22 | 26.00 | 162.50 | 182.00 | on application | |
For stays shorter than 7 days there is a additional $125/ £78 cleaning fee